Quarter : April 2020-June 2020
Total Amount received During this quarter: 2534.45 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address; website address: | Purposes for which received | Amount (Rs.in Lakh) |
---|---|---|---|---|---|
1 | The University of Chicago | Institutional | 6054. S. Drexel Ave Suite 400 Chicago Illinois , United States of America, Email Id: , Website Address : | Educational | 1.13 |
2 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org, Website Address : | Educational | 60.04 |
3 | IFRE INC | Institutional | IFRE CARE/Of, Long Arc Capital, 250 W 55th Street,25th floor, Suite 258 NY ,10019 , United States of America, Email Id: , Website Address : | Educational | 2337.40 |
4 | Ravi Mahinder Lambah | Individual | # 03-148, 07 Orange Grove Road Singapore , Singapore, Email Id: , Website Address : | Educational | 40.00 |
5 | Peace Research Institute Oslo | Institutional | Hausmanns Gate 3 NO 0186 Oslo , Norway, Email Id: , Website Address : | Educational | 8.29 |
6 | Kings College London | Institutional | Room-6.34, James Clerk Maxwell Building,57, Waterloo Road, London , United Kingdom, Email Id: , Website Address : | Educational | 13.95 |
7 | Atin Kukreja | Individual | Rippledot Capital, 6 Battery Road # 19-02A , Singapore, Email Id: , Website Address : | Educational | 27.18 |
8 | Tarek AbuZayyad | Individual | 19 Kensington Gate London W8 5 NA UK , United Kingdom, Email Id: Tarek.AbuZayyad@rez ayat.co.uk, Website Address : | Educational | 3.78 |
9 | Kings College London | Institutional | Room-6.34, James Clerk Maxwell Building,57, Waterloo Road, London , United Kingdom, Email Id: , Website Address : | Educational | 11.66 |
10 | The University of Chicago | Institutional | 6054. S. Drexel Ave Suite 400 Chicago Illinois , United States of America, Email Id: , Website Address : | Educational | 6.03 |
11 | Saif Advisors Private Ltd | Institutional | B-97 Ground Floor Phase V Udyog Vihar Gurgaon , India, Email Id: , Website Address : | Educational | 25.00 |
Quarter : July 2020-Sep 2020
Total Amount received During this quarter: 725.33 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address | Purposes for which received | Amount (Rs.in Lakh) |
---|---|---|---|---|---|
1 | The London School of Economics and Political Science | Institutional | Houghton Road, London, United Kingdom, Email Id: , Website Address : | Educational | 9.71 |
2 | Rajendra Kumar Mishra | Individual | Flat 62,Academy Gardens, Kensington, London W8 7QQ , United Kingdom, Email Id: , Website Address : | Educational | 125,00 |
3 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org, Website Address : | Educational | 372.54 |
4 | Kings College London | Institutional | Room-6.34, James Clerk Maxwell Building 57, Waterloo Road, London , United Kingdom, Email Id: , Website Address : | Educational | 1.26 |
5 | The University of the Witwatersrand | Institutional | 2710 Braamfontein Gate 209 SMIT St South Africa , South Africa , Email Id: , Website Address : | Educational | 14.48 |
6 | Society for the Study of Evolution | Institutional | 4475 CASTLEMAN AVE. ST. LOUIS 63110 US , United States of America, Email Id: , Website Address : | Educational | 1.78 |
7 | Shah Chetankumar Bhupendra | Individual | Deutsche Bank AG Singapore, One Raffles Quay #18-00 South Tower, Singapore 048583 , Singapore, Email Id: , Website Address : | Educational | 50.00 |
8 | Harvard Yenching Institute | Institutional | 2 Divinity Ave Cambridge MA 02138 , United States of America, Email Id: susan_scott@harvard.e du, Website Address : | Educational | 36.65 |
9 | Ravi Mahinder Lambah | Individual | # 03-148, 07 Orange Grove Road Singapore , Singapore, Email Id: , Website Address : | Educational | 10.00 |
10 | The Hongkong and Shanghai Banking Corporation Ltd | Institutional | 52/60 Mahatma Gandhi Road Fort, Mumbai - 400 001 , India, Email Id: , Website Address : | Educational | 103.90 |
Quarter : Oct 2020-Dec 2020
Total Amount received During this quarter: 1908.25 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address; website address: | Purposes for which received | Amount (Rs.in Lakh) |
---|---|---|---|---|---|
1 | Wellcome Trust | Institutional | 215 Euston Road, London, NW1 2 BE UK , United Kingdom, Email Id: , Website Address : | Educational | 2.93 |
2 | The University of Chicago | Institutional | 6054. S. Drexel Ave Suite 400 Chicago Illinois , United States of America, Email Id: , Website Address : | Educational | 5.87 |
3 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org, Website Address : | Educational | 1376.91 |
4 | LAM Research Corporation | Institutional | 4650 Cushing Parkway, Fremont California 94538 United States , United States of America, Email Id:, Website Address : | Educational | 5.92 |
5 | National Philanthropic Trust UK Limited | Institutional | 20 Old Bailey London , United Kingdom, Email Id: , Website Address : | Educational | 505.71 |
6 | The Centre National de la Rechereche Scientifique | Institutional | 3 Rue Michel Ange 75794 Paris CEDEX 16 France , France, Email Id: , Website Address : | Educational | 5.17 |
7 | The London School of Economics and Political Science | Institutional | Houghton Road London , United Kingdom, Email Id: , Website Address : | Educational | 5.74 |
Quarter : Jan 2021-Mar 2021
Total Amount received During this quarter: 2299.47 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address; website address: | Purposes for which received | Amount (Rs.in Lakh) |
---|---|---|---|---|---|
1 | The University of Chicago | Institutional | 6054. S. Drexel Ave Suite 400 Chicago Illinois , United States of America, Email Id: , Website Address : | Educational | 5.73 |
2 | Omidyar Network Fund Inc. | Institutional | 1991 Broadway St. Suite 200, Redwood City 94063 CA , United States of America, Email Id: , Website Address : | Educational | 88.9 |
3 | IFRE INC | Institutional | IFRE CARE/Of, Long Arc Capital, 250 W 55th Street,25th floor, Suite 258 NY ,10019 , United States of America, Email Id: , Website Address : | Educational | 145.7 |
4 | Amansa Capital Pte Ltd | Institutional | 250 North Bridge Road 12-03 Raffles City, Tower Singapore 179101 , Singapore, Email Id: , Website Address : | Educational | 200 |
5 | Thakur Family Foundation | Institutional | 100 1st Avenue North, #3603, St Petersburg, FL 33701, USA , United States of America, Email Id: ,Website Address : | Educational | 219.54 |
6 | Citi Bank N A | Institutional | FIFC 9th Floor C 54, 55 G Block Bandra Kurla Complex Bandra(E) Mumbai, 400051 , India, EmailId: , Website Address : | Educational | 532.47 |
7 | The Trivedi Family Foundation | Institutional | 1370 Washington Pike Suite 400 Bridgeville, Pennsylvania 15017 , United States of America, Email Id: , Website Address : | Educational | 1092.75 |
8 | The University of the Witwatersrand | Institutional | 2710 Braamfontein Gate 209 SMIT St South Africa , South Africa , Email Id: , Website Address : | Educational | 14.38 |