Quarter : April 2021-June 2021
Total Amount received during this quarter: 235.78 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address; website address: | Purposes for which received | Amount (Rs. in Lakh) |
---|---|---|---|---|---|
1 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org, Website Address : | Educational | 51.36 |
2 | Ravi Mahinder Lambah | Individual | # 03-148, 07 Orange Grove Road Singapore , Singapore, Email Id: , Website Address : | Educational | 50 |
3 | Omidyar Network Fund Inc. | Institutional | 1991 Broadway St. Suite 200, Redwood City 94063 CA , United States of America, Email Id: , Website Address : | Educational | 32.12 |
4 | Tarek AbuZayyad | Individual | 19 Kensington Gate London W8 5 NA UK , United Kingdom, Email Id: Tarek.AbuZayyad@rez ayat.co.uk, Website Address : | Educational | 3.7 |
5 | Steadview Foundation | Institutional | 200 E 61st ST APT 25 AB New York 10065 , United States of America, Email Id: , Website Address : | Educational | 35 |
6 | Samir Chandra Arora | Individual | 147 Ocean Drive Sentosa Cove Singapore 098542 , Singapore, Email Id: , Website Address : | Educational | 50 |
7 | University of Cambridge | Institutional | Austin Robinson Building Sidgwick Avenue CB3 9DD , United Kingdom, Email Id: , Website Address : | Educational | 0.76 |
8 | Kings College London | Institutional | Room-6.34, James Clerk Maxwell Building,57, Waterloo Road, London , United Kingdom, Email Id: , Website Address : | Educational | 12.86 |
Quarter : July 2021-September 2021
Total Amount received during this quarter: 123.04 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address; website address: | Purposes for which received | Amount (Rs. in Lakh) |
---|---|---|---|---|---|
1 | Atin Kukreja | Individual | Rippledot Capital, 6 Battery Road # 19-02A, Singapore, Email Id: , Website Address : | Educational | 27.08 |
2 | The Centre National de la Rechereche Scientifique | Institutional | 3 Rue Michel Ange 75794 Paris CEDEX 16 France , France, Email Id: , Website Address : | Educational | 3.38 |
3 | The University of the Witwatersrand | Institutional | 2710 Braamfontein Gate 209 SMIT St South Africa , South Africa , Email Id: , Website Address : | Educational | 4.28 |
4 | Harvard Yenching Institute | Institutional | 2 Divinity Ave Cambridge MA 02138, United States of America, Email Id: susan_scott@harvard.e du, Website Address : | Educational | 36.36 |
5 | University of Pennsylvania | Institutional | 737 FRANKLIN BLDG 3451 WALNUT ST PHILADELPHIA, United States of America, Email Id: , Website Address : | Educational | 7.34 |
6 | Project Concern International | Institutional | 5151 Murphy Canyon RD Suite 320 San Diego CA 92123, United States of America, Email Id: , Website Address : | Educational | 18.72 |
7 | University of Oslo | Institutional | PO Box 1072 Blindern 0316 Oslo, Norway, Email Id: , Website Address : | Educational | 25.88 |
Quarter: October 2021-December 2021
Total Amount received during this quarter: 4632.92 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/Individual | Detail of the donor: official Address; Email address; website address: | Purposes for which received | Amount (Rs. In Lakh) |
---|---|---|---|---|---|
1 | The University of Manitoba | Institutional | Office of Research Services 540 Machray Hall, 186 Dysart Road Winnipeg, Manitoba, R3T 2N2 CANADA , Canada, Email Id: , Website Address : | Educational | 250.65 |
2 | The Centre for Economic Policy and Research | Institutional | 33 Great Sutton Street London EC1V0DX UK , United Kingdom, Email Id: , Website Address : | Educational | 8.53 |
3 | Trivedi Family Foundation | Institutional | 1370 Washington Pike, Suite 400 Bridgeville, Pennsylvania 15017 , United States of America, Email Id: , Website Address : | Educational | 1110.98 |
4 | The Hongkong and Shanghai Banking Corporation Ltd | Institutional | 52/60 Mahatma Gandhi Road Fort, Mumbai - 400 001 , India, Email Id: , Website Address : | Educational | 226.63 |
5 | National Philanthropic Trust UK Limited | Institutional | 20 Old Bailey London EC4M7AN , United Kingdom, Email Id: , Website Address : | Educational | 398.42 |
6 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org, Website Address : | Educational | 148.59 |
7 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org, Website Address : | Educational | 123.06 |
8 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org, Website Address : | Educational | 297.52 |
9 | Sabine Vaccine Institute | Institutional | 2000 PENNSYLVANIA AVE SUITE WASHINGTON , United States of America, Email Id: , Website Address : | Educational | 3.58 |
10 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org, Website Address : | Educational | 1794.60 |
11 | IFRE INC | Institutional | IFRE CARE/Of, Long Arc Capital, 250 W 55th Street,25th floor, Suite 25B NY ,10019 , United States of America, Email Id: , Website Address : | Educational | 204.19 |
12 | World Health Organization | Institutional | Global Service Centre Block 3510 Jalan Teknokrat 6 63000 Cyberjaya MALAYSIA , Malaysia, Email Id: , Website Address : | Educational | 9.66 |
13 | Innovations for Poverty Action | Institutional | 655 15th St. NW Suite 800, Washington, DC 20005, USA , United States of America, Email Id: , Website Address : | Educational | 6.51 |
14 | Shah Chetankumar Bhupendra | Individual | Deutsche Bank AG Singapore, One Raffles Quay #18-00 South Tower, Singapore 048583 , Singapore, Email Id: , Website Address : | Educational | 50.00 |
Quarter: January 2022-March 2022
Total Amount received during this quarter: 1,043.89 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/Individual | Detail of the donor:Official Address; Email Address; Website Address | Purposes for which Received | Amount (Rs.) |
---|---|---|---|---|---|
1 | John D. and Catherine T. MacArthur Foundation | Institutional | 140 South Dearborn Street, Suite 1200 Chicago, Illinois 60603-5285 , United States of America, Email Id: , Website Address : | Educational | 105.66 |
2 | Amansa Capital Pte Ltd | Institutional | 250 North Bridge Road 12-03 Raffles City Tower Singapore 179101 , Singapore, Email Id: , Website Address | Educational | 200.00 |
3 | Peace Research Institute Oslo | Institutional | Hausmanns Gate 3 NO 0186 Oslo , Norway, Institute Oslo Email Id: , Website Address : | Educational | 4.64 |
4 | Sabine Vaccine Institute | Institutional | 2000 PENNSYLVANIA AVE SUITE WASHINGTON , United States of America, Email Id: , Website Address : | Educational | 29.36 |
5 | Deutsche Bank AG | Institutional | Deutsche Bank House, Hazarimal Somani Marg, Fort, Mumbai- 400 001 , India, Email Id: , Website Address : | Educational | 504.23 |
6 | HR Offshoring Ventures Ptd. Ltd. | Institutional | 105 CECIL Street #24- 02 The Octagon Singapore (069534) , Singapore, Email Id: , Website Address : | Educational | 200.00 |