Quarter: APR 2017-JUNE 2017
Total Amount received During this quarter: 286.59 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address | Purposes for which received | Amount (Rs.in Lakhs) |
---|---|---|---|---|---|
1 | Shiv Puri | Individual | 435 Orchard Road 11F Wisma Atria, Singapore , Singapore | Educational | 66.4 |
2 | Rajendra Kumar Mishra | Individual | 5th Floor Paville House Twin Towers Lane, Off Veer Savarkar Marg, Near Siddhivinayak Temple, Prabhadevi, Mumbai-400 025. , India | Educational | 128.84 |
3 | Amansa Capital Pte Ltd | Institutional | 250 North Bridge Road 12-03 Raffles City Tower Singapore 179101 , Singapore | Educational | 45.57 |
4 | Amansa Capital Pte Ltd | Institutional | 250 North Bridge Road 12-03 Raffles City Tower Singapore 179101 , Singapore | Educational | 45.57 |
Quarter : JULY 2017-SEP 2017
Total Amount received During this quarter: 667.98 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address | Purposes for which received | Amount (Rs. in Lakhs) |
---|---|---|---|---|---|
1 | The Trivedi Family Foundation | Institutional | 1305 Cherrington Parkway Building 210, Suite 400 Moon Township, PA 15108. , United States of America | Educational | 499.68 |
2 | Ajit Nedungadi | Individual | 48 Lambolle Road London NW3 4HR , United Kingdom | Educational | 166.45 |
3 | SMATOOS INC | Institutional | 1503-9 Seocho-dong Seocho-gu Seoul South Korea | Educational | 1.11 |
4 | SMATOOS INC | Institutional | 1503-9 Seocho-dong Seocho-gu Seoul South Korea , South Korea | Educational | 0.73 |
Quarter : OCT 2017-DEC 2017
Total Amount received During this quarter: 1821.61 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address | Purposes for which received | Amount (Rs.in Lakhs) |
---|---|---|---|---|---|
1 | Raju Shukla | Individual | 402 A, Poonam Chambers, Dr. A.B. Road, Worli, Mumbai400 018. , India | Educational | 200.00 |
2 | Dalip Pathak | Individual | 26 Academy Gardens Duchess of Bedfords Walk London W87QQ , United Kingdom | Educational | 16.20 |
3 | Dalip Pathak | Individual | 26 Academy Gardens Duchess of Bedfords Walk London W87QQ , United Kingdom | Educational | 16.32 |
4 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org | Educational | 875.17 |
5 | Deutsche Bank AG | Institutional | Deutsche Bank House, Hazarimal Somani Marg, Fort, Mumbai400 001 , India | Educational | 300.00 |
6 | Genpact India | Institutional | Plot No.22A, Sector18, Udyog Vihar, Gurgaon, Haryana122001 , India | Educational | 130.00 |
7 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org | Educational | 283.93 |
Quarter : JAN 2018-MAR 2018
Total Amount received During this quarter: 384.21 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address | Purposes for which received | Amount (Rs.in Lakhs) |
---|---|---|---|---|---|
1 | Amansa Capital Pte Ltd | Institutional | 250 North Bridge Road 12-03 Raffles City Tower Singapore 179101 , Singapore | Educational | 48.98 |
2 | AMERICAN SERVICE TO INDIA | Institutional | P.O. Box No.2456- 1640, Corsia Place, Costa Mesa, CA 92628 -2456, USA , United States of America | Educational | 16.25 |
3 | Genpact India | Institutional | Plot No.22A, Sector18, Udyog Vihar, Gurgaon, Haryana122001 , India | Educational | 70.00 |
4 | SEMAC AND PARTNERS LLC OMAN | Institutional | AL WAFI BUILDING, MEZZANINE FLOOR, FLAT 204, P.O. BOX 3784, RUWI, POSTAL CODE 112, SULTANATE OF OMAN. , Oman | Educational | 50.00 |
5 | Satpal Khattar | Individual | 80 Raffles Place 14-01, UOB Plaza 1 Singapore 048624 , Singapore | Educational | 150.00 |
6 | Amansa Capital Pte Ltd | Institutional | 250 North Bridge Road 12-03 Raffles City Tower Singapore 179101 , Singapore | Educational | 48.98 |