Quarter: APR 2018-JUN 2018
Total Amount received During this quarter: 974.10 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; | Purposes for which received | Amount (Rs. in lakhs) |
---|---|---|---|---|---|
1 | IFRE INC | Institutional | 8800 Roswell Road Building C, Suite 230 Atlanta, GA 30350 , United States of America. | Educational | 974.10 |
Quarter: JULY 2018-SEP 2018
Total Amount received During this quarter: 20.81 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address | Purposes for which received | Amount (Rs.in Lakhs) |
---|---|---|---|---|---|
1 | Kings College London | Institutional | Room-6.34, James Clerk Maxwell Building,57, Waterloo Road, London , United Kingdom | Educational | 11.75 |
2 | SMALL STEPS FOUNDATION | Institutional | 40471 TORENIA CIRCLE, FREMONT, CA 94538. , United States of America. | Educational | 2.57 |
3 | Global Dialogue | Institutional | 17 Oval Way London SE115RR , United Kingdom, Email Id: abi@globaldialogue.eu | Educational | 6.49 |
Quarter: OCT 2018-DEC 2018
Total Amount received During this quarter: 3319.09 ( Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address | Purposes for which received | Amount (Rs.in Lakhs) |
---|---|---|---|---|---|
1 | Ajit Nedungadi | Individual | 48 Lambolle Road London NW3 4HR , United Kingdom, Email Id: , Website Address | Educational | 168.11 |
2 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org | Educational | 348.77 |
3 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org | Educational | 2560.88 |
4 | Myriad International Holdings B.V | Institutional | Taurus Avenue 105, 2132 LS Hoofddorp , Netherlands | Educational | 22.18 |
5 | American Cancer Society Inc | Institutional | 250 William Street Atlanta Georgia , United States of America | Educational | 119.15 |
6 | Deutsche Bank AG | Institutional | Deutsche Bank House, Hazarimal Somani Marg, Fort, Mumbai400 001 , India, | Educational | 100.00 |
Quarter: Jan 2019-March 2019
Total Amount received During this quarter: 1493.28 (Rs in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address | Purposes for which received | Amount (Rs.in Lakhs) |
---|---|---|---|---|---|
1 | Steadview Capital Management LLC | Institution | Third Floor, Suite 20, 84 Brook Street London W1k 5 EH, United Kingdom, Email:-operations@steadview.com | Educational | 138.98 |
2 | IFRE Inc. | Institutional | 8800 Roswell Road Building C.Suite 230 Atlanta, GA 30350, United States of America | Educational | 1074.30 |
3 | Semac and Partners LLC Oman | Institutional | AL Wafi Building, Mezzanine Floor, Flat no.204, PO Box 3784, Ruwi, Postal Code 112, Sultanate of Oman, OMAN | Educational | 30.00 |
4 | Satpal Khatter | Individual | 80 Rafles Place 14-01, UOB Plaza 1, SINGAPORE 048624, SINGAPORE | Educational | 50.00 |
5 | Deutsche Bank AG | Institutional | Deutsche Bank House, Hazarimal Somani Marg, Fort, Mumbai 400001 | Educational | 200.00 |