Quarter : April 2019-June 2019
Total Amount received During this quarter: 298.07 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional Individual | Detail of the donor: official Address; Email address | Purposes for which received | Amount (Rs.in Lakhs) |
---|---|---|---|---|---|
1 | Tarek AbuZayyad | Individual | 19 Kensington Gate London, W8 5 NA UK, United Kingdom; Email:tarek.abuzayyad@rezayat.co.uk | Educational | 3.45 |
2 | Welcome Trust | Institutional | 215 Euston Road, London, NW1 2 BE UK, United Kingdom | Educational | 13.46 |
3 | Rajendra Kumar Mishra | Individual | 05th Floor Paville House, Twin Towers Lane, Off Veer Savarkar Marg, Near Siddhi Vinayak Temple, Mumbai-400025 | Educational | 125.00 |
4 | Amansa Capital Pte Ltd. | Institutional | 250 North Bridge Road, 12-03 Raffles City Tower Singapore-179101, Singapore | Educational | 50.82 |
5 | The University of Chicago | Institutional | 6054.S. Drexel Ave Suite 400 Chicago Illinois, United States of America | Educational | 4.17 |
6 | Amansa Capital Pte Ltd. | Institutional | 250 North Bridge Road 12-03 Raffles City Tower Singapore 179101 , Singapore, Email Id: , Website | Educational | 51.17 |
7 | Satpal Khatter | Individual | 80 Raffles Place 14-01, UOB Plaza 1 Singapore 048624 , Singapore, Email Id: | Educational | 50.00 |
Quarter: July 2019-Sep 2019
Total Amount received During this quarter: 1053.79 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address | Purposes for which received | Amount (Rs.in Lakh) |
---|---|---|---|---|---|
1 | Bill & Melinda Gates Foundation | Institutional | PO Box No. 23350, Seattle, USA, Email: info@gatesfoundation.org | Educational | 858.27 |
2 | The University of the Witwatersrand | Institutional | 2710 Braamfontein Gate 209 SMIT St. South Africa | Educational | 6.61 |
3 | Peace Research Institute Oslo | Institutional | Hausmanns Gate 3 NO 0186 Oslo , Norway, | Educational | 0.95 |
4 | Ajit Nedungadi | Individual | 48 Lambolle Road London NW3 4HR , United Kingdom, | Educational | 169.97 |
5 | Global Dialogue | Institutional | 17 Oval Way London SE115RR , United Kingdom, Email Id: abi@globaldialogue. eu, | Educational | 7.75 |
6 | Wellcome Trust | Institutional | 215 Euston Road, London, NW1 2 BE UK , United Kingdom, | Educational | 10.24 |
Quarter: Oct 2019-Dec 2019
Total Amount received During this quarter: 2273.74 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address | Purposes for which received | Amount (Rs.in Lakh) |
---|---|---|---|---|---|
1 | Omidyar Network Fund Inc. | Institutional | 1991 Broadway St. Suite 200, Redwood City, 94063 CA United States of America | Educational | 94.26 |
2 | Kings College London | Institutional | Room-6.34, James Clerk Maxwell Building,57, Waterloo Road, London , United Kingdom, | Educational | 11.50 |
3 | The Ford Foundation | Institutional | 320 East 43rd Street New York NY 10017 USA , United States of America, | Educational | 205.31 |
4 | Omidyar Network Inc. | Institutional | 1991 Broadway St. Suite 200, Redwood City 94063 CA , United States of America, | Educational | 125.56 |
5 | American Cancer Society | Institutional | 250 William Street Atlanta Georgia , United States of America, | Educational | 92.84 |
6 | Bill and Melinda Gates Foundation | Institutional | P.O. Box 23350, Seattle, WA 98102, USA. , United States of America, Email Id: info@gatesfoundation. org, | Educational | 122.71 |
7 | The University of the Witwatersrand | Institutional | 2710 Braamfontein Gate 209 SMIT St. South Africa | Educational | 35.23 |
8 | Deutsche Bank | Institutional | Deutsche Bank House, Hazarimal Somani Marg, Fort, Mumbai-400001 | Educational | 300.00 |
9 | Citibank NA | Institutional | FIFC 9th Floor C 54 55 G Block Bandra Kurla Complex Bandra(E) Mumbai 400051 , | Educational | 532.80 |
10 | The University of Witwatersrand | Institutional | 2710 Braamfontein Gate 209 SMIT St South Africa | Educational | 1.31 |
11 | Steadview Capital Management LLC | Institutional | Third Floor, Suite 20, 84 Brook Street, London W1K 5EH , United Kingdom, Email Id: operations@steadview. com, | Educational | 35.46 |
12 | The Trivedi Family Foundation | Instituional | 1305 Cherrington Parkway Building 210, Suite 400 Moon Township, PA 15108. , United States of America, | Educational | 712.47 |
13 | The University of Chicago | Institutional | 6054. S. Drexel Ave Suite 400 Chicago Illinois , United States of America, | Educational | 4.29 |
Quarter: Jan 2020-Mar 2020
Total Amount received During this quarter: 450.59 (Rs. in Lakhs)
Sl.No | Name of donors | Institutional/ Individual | Detail of the donor: official Address; Email address | Purposes for which received | Amount (Rs.in Lakh) |
---|---|---|---|---|---|
1 | Omidyar Network Fund Inc. | Institutional | 1991 Broadway St. Suite 200, Redwood City, 94063 CA United States of America | Educational | 127.26 |
2 | SEMAC AND PARTNERS LLC OMAN | Institutional | "AL WAFI BUILDING, MEZZANINE FLOOR, FLAT 204, P.O. BOX 3784, RUWI, POSTAL CODE 112, SULTANATE OF OMAN. , Oman | Educational | 25 |
3 | American Cancer Society Inc | Institutional | 250 William Street Atlanta Georgia , United States of America, Email Id: , Website Address : | Educational | 22.75 |
4 | Peace Research Institute Oslo | Institutional | Hausmanns Gate 3 NO 0186 Oslo , Norway, Email Id: , Website Address : | Educational | 4.49 |
5 | Pramath Raj Sinha | Individual | R/o. No. 154 Panchsheel Park, Malviya Nagar, Hauz Khas, Delhi , India, Email Id: , Website Address : | Educational | 57 |
6 | The University of the Witwatersrand | Institutional | 2710 Braamfontein Gate 209 SMIT St South Africa , South Africa , Email Id: , Website Address : | Educational | 14.08 |
7 | Amansa Capital Pte Ltd | Institutional | 250 North Bridge Road 12-03 Raffles City Tower Singapore 179101 , Singapore, Email Id: , Website Address : | Educational | 200 |